CBGM Statistics | College Basketball General Manager
#20 XAVIER MUSKETEERS
4-0 (0-0)
Record
W4
Streak
81.3
PPG
61.3
OPPG
18.0
APG
44.0
RPG
54
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2043 GARDNER-WEBB RUNNIN' BULLDOGSW 80-611-0V. Monk 27C. Dix 5K. Smith 12
November 17, 2043 SAN JOSE STATE SPARTANSW 83-512-0K. Smith 16W. McMahan 10G. Feeley 12
November 21, 2043 MARIST RED FOXESW 83-583-0V. Monk 17W. McMahan 4J. Sanford 7
November 24, 2043 @ #8 Purdue BoilermakersW 79-754-0V. Monk 29W. McMahan 5K. Smith 15
November 28, 2043 FLORIDA INTERNATIONAL PANTHERS (2-2, 1-2 Away) -
December 5, 2043 @ Maryland Terrapins (4-2, 1-0 Home) -
December 9, 2043 FURMAN PALADINS (2-2, 2-2 Away)      Baha Mar Hoops Bahamas Championship -
December 13, 2043 CINCINNATI BEARCATS (2-2, 0-2 Away) -
December 19, 2043 LOYOLA MARYMOUNT LIONS (0-3, 0-2 Away) -
December 28, 2043 MARQUETTE GOLDEN EAGLES (4-1, 0-0, 1-0 Away)* -
December 30, 2043 GEORGETOWN HOYAS (2-2, 0-0, 1-1 Away)* -
January 2, 2044 @ Providence Friars (0-4, 0-0, 0-1 Home)* -
January 4, 2044 @ Creighton Blue Jays (4-1, 0-0, 1-0 Home)* -
January 11, 2044 SETON HALL PIRATES (4-0, 0-0, 1-0 Away)* -
January 13, 2044 BUTLER BULLDOGS (4-1, 0-0, 0-0 Away)* -
January 20, 2044 @ Connecticut Huskies (1-3, 0-0, 0-0 Home)* -
January 23, 2044 @ DePaul Blue Demons (4-0, 0-0, 2-0 Home)* -
January 25, 2044 VILLANOVA WILDCATS (2-2, 0-0, 0-1 Away)* -
January 27, 2044 CREIGHTON BLUE JAYS (4-1, 0-0, 2-0 Away)* -
February 1, 2044 @ St. John's Red Storm (6-0, 0-0, 3-0 Home)* -
February 6, 2044 PROVIDENCE FRIARS (0-4, 0-0, 0-2 Away)* -
February 8, 2044 @ Butler Bulldogs (4-1, 0-0, 2-0 Home)* -
February 10, 2044 @ Seton Hall Pirates (4-0, 0-0, 3-0 Home)* -
February 15, 2044 ST. JOHN'S RED STORM (6-0, 0-0, 0-0 Away)* -
February 17, 2044 @ Villanova Wildcats (2-2, 0-0, 2-1 Home)* -
February 22, 2044 CONNECTICUT HUSKIES (1-3, 0-0, 0-2 Away)* -
February 24, 2044 DEPAUL BLUE DEMONS (4-0, 0-0, 2-0 Away)* -
March 1, 2044 @ Georgetown Hoyas (2-2, 0-0, 1-0 Home)* -
March 3, 2044 @ Marquette Golden Eagles (4-1, 0-0, 1-1 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com