POS | PLAYER | FA YEAR | 2039 | 2040 | 2041 | 2042 | 2043 | TOTAL VALUE | BIRD YRS |
---|
PG | Eric Freymond | 2042 | $20,549,985 | $21,988,483 | $23,426,981 | - | - | $65,965,449 | 7 |
PG | Scotty Warner | 2040 | $2,320,044 | - | - | - | - | $0,000 | 0 |
SG | Dragutin Stambolic | 2041 | $12,659,304 | $13,204,441 (PO) | - | - | - | $25,863,745 | 1 |
SG | Jaelon Vogel | 2041 | $3,538,100 | $3,715,000 (RO) | - | - | - | $7,253,100 | 0 |
SG | Jason Ewing | 2042 | $9,400,000 | $9,400,000 | $9,400,000 (PO) | - | - | $28,200,000 | 0 |
SF | Aaron Manheimer | 2040 | $10,261,737 | - | - | - | - | $10,261,737 | 2 |
SF | Aniol Mickiewicz | 2041 | $1,999,200 | $2,139,144 (RO) | - | - | - | $4,138,344 | 1 |
SF | Nick Dunlop (DLG) | 2041 | $1,625,500 | $1,706,700 (RO) | - | - | - | $3,332,200 | 0 |
SF | Aquil Williams | 2040 | $2,564,753 | - | - | - | - | $0,000 | 0 |
SF | Ronald Watkins | 2040 | $2,564,753 | - | - | - | - | $0,000 | 0 |
PF | Jeremy Houston | 2040 | $25,911,475 | - | - | - | - | $25,911,475 | 3 |
PF | Matt Hucks | 2040 | $2,028,594 | - | - | - | - | $0,000 | 0 |
C | Jamar Sanders | 2040 | $14,148,806 | - | - | - | - | $14,148,806 | 2 |
C | Joe Miller | 2040 | $25,884,999 | - | - | - | - | $25,884,999 | 6 |
C | Tim Crawford | 2040 | $2,174,318 | - | - | - | - | $2,174,318 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $137,631,568 | $52,153,768 | $32,826,981 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4