| POS | PLAYER | FA YEAR | 2043 | 2044 | 2045 | 2046 | 2047 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Bernie Williams | 2045 | $2,775,794 | $4,263,619 | - | - | - | $7,039,413 | 2 |
| PG | Maxwell Rudolph | 2045 | $898,310 | $1,379,804 | - | - | - | $2,278,114 | 0 |
| PG | Danny Bayno | 2046 | $12,988,117 | $13,572,582 | $14,157,047 (PO) | - | - | $40,717,746 | 0 |
| PG | Brooks Bryant (2W-DLG) | 2045 | $58,000 | $58,000 | - | - | - | $58,000 | 0 |
| SG | DeShawn Arceneaux | 2044 | $3,320,183 | - | - | - | - | $3,320,183 | 3 |
| SG | Colin Jeter | 2046 | $14,796,590 | $15,462,436 | $16,128,282 (PO) | - | - | $46,387,308 | 0 |
| SG | Doc Evans | 2045 | $2,999,586 | $3,134,567 | - | - | - | $6,134,153 | 0 |
| SF | Alex Gervin | 2047 | $28,277,928 | $30,250,806 | $32,223,684 | $34,196,562 | - | $124,948,980 | 10 |
| SF | Andre Dotson | 2045 | $2,320,044 | $2,424,445 | - | - | - | $4,744,489 | 0 |
| SF | Tim West | 2044 | $2,564,753 | - | - | - | - | $2,028,594 | 0 |
| PF | Warren McCullough | 2044 | $17,301,627 | - | - | - | - | $17,301,627 | 6 |
| PF | Angelo Post | 2044 | $4,795,369 | - | - | - | - | $4,795,369 | 3 |
| C | Rico Lavin | 2045 | $20,986,496 | $22,355,180 (TO) | - | - | - | $43,341,676 | 12 |
| C | Ben Pettway | 2044 | $2,028,594 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $116,111,391 | $92,901,439 | $62,509,013 | $34,196,562 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4