POS | PLAYER | FA YEAR | 2038 | 2039 | 2040 | 2041 | 2042 | TOTAL VALUE | BIRD YRS |
---|
PG | Dee Lenzly | 2039 | $3,418,525 | - | - | - | - | $3,418,525 | 3 |
PG | Marc Windlan | 2039 | $3,752,463 | - | - | - | - | $3,752,463 | 3 |
PG | Keith Arevalo | 2039 | $2,320,044 | - | - | - | - | $1,882,867 | 0 |
SG | Colin Jeter | 2039 | $25,521,959 | - | - | - | - | $25,521,959 | 10 |
SG | Brandon Johnson | 2039 | $2,028,594 | - | - | - | - | $0,000 | 0 |
SF | John Marsh | 2040 | $11,787,600 | $12,295,200 (PO) | - | - | - | $24,082,800 | 2 |
SF | Lyly Laitila | 2040 | $11,941,108 | $12,836,691 | - | - | - | $24,777,799 | 7 |
SF | Ron Lavin | 2039 | $4,154,408 | - | - | - | - | $4,154,408 | 4 |
PF | Feng-linag Ni (DLG) | 2040 | $2,065,700 | $2,168,900 (RO) | - | - | - | $4,234,600 | 0 |
PF | Johnny Wessel | 2040 | $12,287,227 | $13,208,769 | - | - | - | $25,495,996 | 7 |
PF | Craig Houston | 2039 | $1,882,867 | - | - | - | - | $0,000 | 0 |
C | Khalid Jones | 2040 | $38,159,626 | $40,495,929 (PO) | - | - | - | $78,655,555 | 7 |
C | Andrei Radl | 2040 | $19,523,711 | $20,796,996 (TO) | - | - | - | $40,320,707 | 7 |
C | Ben Pettway (DLG) | 2040 | $2,082,300 | $2,228,061 (RO) | - | - | - | $4,310,361 | 1 |
C | Donte Wesby | 2039 | $5,188,788 | - | - | - | - | $5,188,788 | 3 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $146,114,920 | $104,030,546 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4