CBGM Statistics | College Basketball General Manager
UTAH TECH TRAILBLAZERS
14-17 (7-9)
Record
L1
Streak
67.3
PPG
69.8
OPPG
15.2
APG
32.9
RPG
268
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2035 DARTMOUTH BIG GREENW 62-591-0D. Dennis 16D. Carter 4J. Brown 13
November 19, 2035 @ Alabama A&M BulldogsL 55-581-1D. Wortman 15D. Carter 10J. Brown 10
November 20, 2035 LEHIGH MOUNTAIN HAWKSW 74-582-1D. Wortman 17D. Dennis 5L. Faye 10
November 27, 2035 SE LOUISIANA LIONSW 72-673-1L. Faye 20J. Brown 3D. Wortman 11
November 28, 2035 EAST TENNESSEE STATE BUCCANEERSW 78-654-1L. Faye 16D. Wortman 3J. Brown 10
December 2, 2035 LIPSCOMB BISONSW 82-715-1L. Faye 26D. Carter 7L. Faye 7
December 8, 2035 JAMES MADISON DUKESL 47-665-2L. Faye 11D. Carter 2D. Wortman 12
December 13, 2035 NORTHERN COLORADO BEARSL 64-765-3J. Brown 15D. Carter 4D. Wortman 9
December 17, 2035 @ Winthrop EaglesL 75-875-4L. Faye 17D. Carter 6L. Faye 6
December 21, 2035 @ Albany Great DanesW 73-486-4L. Faye 27L. Faye 6L. Faye 10
December 22, 2035 HAMPTON PIRATESL 69-746-5L. Faye 13D. Carter 8L. Faye 7
December 27, 2035 @ Hartford HawksL 53-586-6L. Faye 15D. Carter 5L. Faye 8
December 30, 2035 MOUNT ST. MARYS MOUNTAINEERSL 60-616-7D. Dennis 17D. Carter 2D. Wortman 13
January 4, 2036 @ Stephen F. Austin Lumberjacks*W 66-597-7L. Faye 15D. Carter 3D. Wortman 11
January 7, 2036 @ Seattle Redhawks*L 47-687-8L. Faye 17D. Carter 7J. Brown 8
January 11, 2036 TARLETON STATE TEXANS*W 88-728-8D. Wortman 31D. Carter 9D. Wortman 13
January 14, 2036 GRAND CANYON ANTELOPES*W 66-659-8D. Wortman 21D. Carter 4J. Brown 7
January 18, 2036 @ California Baptist Lancers*L 51-739-9L. Faye 18J. Griffin 4J. Brown 6
January 25, 2036 UTAH VALLEY WOLVERINES*W 68-6010-9L. Faye 25L. Faye 3D. Wortman 11
January 28, 2036 SOUTHERN UTAH THUNDERBIRDS*W 91-6311-9D. Dennis 28D. Carter 9J. Brown 10
February 1, 2036 @ Sam Houston State Bearkats*L 62-8011-10D. Wortman 19D. Dennis 3J. Brown 8
February 4, 2036 @ New Mexico State Aggies*L 62-7611-11D. Dennis 13D. Carter 6J. Brown 13
February 11, 2036 TEXAS-ARLINGTON MAVERICKS*W 68-5612-11D. Dennis 18D. Carter 6L. Faye 10
February 15, 2036 @ Southern Utah Thunderbirds*L 70-10112-12D. Wortman 18D. Carter 7J. Brown 10
February 18, 2036 ABILENE CHRISTIAN WILDCATS*W 87-82 OT13-12D. Dennis 23D. Carter 7J. Griffin 9
February 22, 2036 CALIFORNIA BAPTIST LANCERS*L 80-8313-13L. Faye 20J. Brown 8D. Wortman 10
February 25, 2036 @ Texas-Arlington Mavericks*L 46-7613-14L. Faye 18D. Carter 6J. Brown 12
March 1, 2036 SEATTLE REDHAWKS*L 73-8213-15D. Carter 14D. Carter 5L. Faye 7
March 4, 2036 @ Texas-Rio Grande Vaqueros*L 67-8513-16L. Faye 19D. Carter 9D. Wortman 9
March 5, 2036 @ Texas-Arlington Mavericks      WAC TournamentW 68-6414-16L. Faye 18D. Dennis 8J. Brown 9
March 6, 2036 @ California Baptist Lancers      WAC TournamentL 61-7114-17J. Griffin 12D. Carter 5L. Faye 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com