| POS | PLAYER | FA YEAR | 2042 | 2043 | 2044 | 2045 | 2046 | TOTAL VALUE | BIRD YRS |
|---|
| PG | John Towns (DLG) | 2044 | $2,353,600 | $2,518,352 (RO) | - | - | - | $4,871,952 | 1 |
| PG | Brooks Walker | 2043 | $2,680,166 | - | - | - | - | $2,680,166 | 1 |
| PG | Henry Evans | 2044 | $18,863,490 | $20,278,251 | - | - | - | $39,141,741 | 7 |
| PG | J.R. Ramey | 2044 | $9,953,568 | $10,451,246 | - | - | - | $20,404,814 | 0 |
| SG | Bob Horton | 2046 | $27,422,148 | $29,335,321 | $31,248,494 | $33,161,667 | - | $121,167,630 | 5 |
| SG | Juan Cruz Zurita | 2044 | $1,647,500 | $1,729,800 (RO) | - | - | - | $3,377,300 | 0 |
| SF | Brian Smith | 2044 | $27,333,194 | $28,461,628 | - | - | - | $55,794,822 | 2 |
| SF | Tommy Williams | 2043 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
| SF | Orville Swartz | 2043 | $2,564,753 | - | - | - | - | $2,564,753 | 0 |
| PF | Neil Brown | 2046 | $15,808,989 | $16,994,663 | $18,180,337 | $19,366,011 (TO) | - | $70,350,000 | 2 |
| PF | Quadree Walls | 2043 | $10,768,976 | - | - | - | - | $10,768,976 | 4 |
| C | Isaiah Newkirk | 2043 | $10,315,112 | - | - | - | - | $10,315,112 | 3 |
| C | Tony Washington | 2044 | $5,334,100 | $5,600,800 (RO) | - | - | - | $10,934,900 | 0 |
| C | Vic Rashaw (DLG) | 2044 | $3,193,200 | $3,352,800 (RO) | - | - | - | $6,546,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $140,803,549 | $118,722,861 | $49,428,831 | $52,527,678 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4