POS | PLAYER | FA YEAR | 2037 | 2038 | 2039 | 2040 | 2041 | TOTAL VALUE | BIRD YRS |
---|
PG | Major Brown | 2039 | $25,989,164 | $27,689,389 | - | - | - | $53,678,553 | 5 |
PG | Tom DeWitt | 2038 | $1,967,596 | - | - | - | - | $1,967,596 | 1 |
PG | Kyle Sales | 2038 | $1,967,596 | - | - | - | - | $1,967,596 | 1 |
SG | Jason Ewing | 2040 | $17,078,379 | $18,269,893 | $19,461,407 (TO) | - | - | $54,809,679 | 3 |
SG | Davarius Weber | 2038 | $2,680,166 | - | - | - | - | $2,680,166 | 1 |
SG | Antwan Ohanlon (DLG) | 2039 | $3,193,200 | $3,352,800 (RO) | - | - | - | $6,546,000 | 0 |
SG | Kurtis Craft | 2038 | $2,174,318 | - | - | - | - | $0,000 | 0 |
SF | Jason Humphrey | 2038 | $13,022,729 | - | - | - | - | $13,022,729 | 4 |
SF | Nick Williams | 2041 | $14,952,344 | $16,073,769 | $17,195,194 | $18,316,619 (TO) | - | $66,537,926 | 10 |
SF | Larry Provost | 2038 | $2,564,753 | - | - | - | - | $0,000 | 0 |
PF | Seth Mull | 2039 | $30,527,703 | $32,396,746 | - | - | - | $62,924,449 | 12 |
PF | Dave Allen | 2038 | $3,350,312 | - | - | - | - | $3,350,312 | 3 |
PF | Demetric Goode | 2039 | $3,352,800 | $3,587,496 (RO) | - | - | - | $6,940,296 | 1 |
C | Ted Zepeda | 2040 | $16,437,565 | $17,588,194 | $18,738,823 | - | - | $52,764,582 | 9 |
C | Casey Houston | 2038 | $5,600,000 | - | - | - | - | $5,600,000 | 1 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $144,858,625 | $118,958,287 | $55,395,424 | $18,316,619 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4