| POS | PLAYER | FA YEAR | 2043 | 2044 | 2045 | 2046 | 2047 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Keith Jefferson | 2044 | $7,255,521 | - | - | - | - | $7,255,521 | 5 |
| PG | Ryan Gostin | 2046 | $8,006,471 | $8,366,762 | $8,727,053 (PO) | - | - | $25,100,286 | 0 |
| SG | Lou Felton | 2045 | $7,638,900 | $8,173,623 (RO) | - | - | - | $15,812,523 | 1 |
| SG | Kantrail Thompson | 2045 | $10,883,281 | $11,642,579 (PO) | - | - | - | $22,525,860 | 8 |
| SG | Matt Robinson | 2047 | $13,446,726 | $14,051,828 | $14,656,930 | $15,262,032 | - | $57,417,516 | 0 |
| SF | Fernando Solomon | 2044 | $4,055,893 | - | - | - | - | $4,055,893 | 3 |
| SF | Camah Wallace | 2045 | $9,953,568 | $10,451,246 | - | - | - | $20,404,814 | 0 |
| PF | Warren Randolph | 2044 | $8,371,436 | - | - | - | - | $8,371,436 | 3 |
| PF | Anton Blake | 2046 | $22,258,840 | $23,217,354 | $24,175,868 | - | - | $69,652,062 | 5 |
| PF | Cornel Ewing | 2045 | $898,310 | $1,379,804 | - | - | - | $2,278,114 | 0 |
| C | Jamaal Christie | 2045 | $5,334,100 | $5,600,800 (RO) | - | - | - | $10,934,900 | 0 |
| C | Daniel Roberson (DLG) | 2045 | $898,310 | $1,379,804 | - | - | - | $2,278,114 | 0 |
| C | Matt McKnight | 2047 | $20,092,212 | $20,996,361 | $21,900,510 | $22,804,659 | - | $85,793,742 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $119,093,568 | $105,260,161 | $69,460,361 | $38,066,691 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4